Bowman-Naseer Family History
151 Gallowgate, Glasgow, Lanarkshire, Scotland, United Kingdom
Tree: Matthew Bowman Genealogy
Latitude: 55.8559289, Longitude: -4.2396613
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1881 | 151 Gallowgate, Glasgow, Lanarkshire, Scotland, United Kingdom | I2029 | Matthew Bowman Genealogy | |
| 2 | 1881 | 151 Gallowgate, Glasgow, Lanarkshire, Scotland, United Kingdom | I289 | Matthew Bowman Genealogy | |
| 3 | 1881 | 151 Gallowgate, Glasgow, Lanarkshire, Scotland, United Kingdom | I2028 | Matthew Bowman Genealogy | |
| 4 | 1881 | 151 Gallowgate, Glasgow, Lanarkshire, Scotland, United Kingdom | I2039 | Matthew Bowman Genealogy | |
| 5 | 1881 | 151 Gallowgate, Glasgow, Lanarkshire, Scotland, United Kingdom | I2040 | Matthew Bowman Genealogy | |
