Bowman-Naseer Family History
Buffalo, Erie, New York, USA
Tree: Matthew Bowman Genealogy
Latitude: 42.8864468, Longitude: -78.8783689
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1900 | Buffalo, Erie, New York, USA | I1634 | Matthew Bowman Genealogy | |
| 2 | 1920 | Buffalo, Erie, New York, USA | I1634 | Matthew Bowman Genealogy | |
| 3 | 1940 | Buffalo, Erie, New York, USA | I1634 | Matthew Bowman Genealogy | |
| 4 | 1900 | Buffalo, Erie, New York, USA | I1635 | Matthew Bowman Genealogy | |
| 5 | 1920 | Buffalo, Erie, New York, USA | I1639 | Matthew Bowman Genealogy | |
| 6 | 1940 | Buffalo, Erie, New York, USA | I1639 | Matthew Bowman Genealogy | |
| 7 | 1900 | Buffalo, Erie, New York, USA | I1637 | Matthew Bowman Genealogy | |
| 8 | 1920 | Buffalo, Erie, New York, USA | I1637 | Matthew Bowman Genealogy | |
| 9 | 1900 | Buffalo, Erie, New York, USA | I1636 | Matthew Bowman Genealogy | |
| 10 | 1920 | Buffalo, Erie, New York, USA | I1638 | Matthew Bowman Genealogy | |
| 11 | 1920 | Buffalo, Erie, New York, USA | I1640 | Matthew Bowman Genealogy | |
| 12 | 1900 | Buffalo, Erie, New York, USA | I1626 | Matthew Bowman Genealogy | |
| 13 | 1920 | Buffalo, Erie, New York, USA | I1626 | Matthew Bowman Genealogy | |
| 14 | I1641 | Matthew Bowman Genealogy | |||
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
| 1 | 7 Jan 1960 | Buffalo, Erie, New York, USA | I14 | Matthew Bowman Genealogy | |
