Bowman-Naseer Family History
Buffalo (Districts 1-250), Erie, New York, USA
Tree: Matthew Bowman Genealogy
Latitude: 42.8637290, Longitude: -78.8234180
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1930 | Buffalo (Districts 1-250), Erie, New York, USA | I1634 | Matthew Bowman Genealogy | |
| 2 | 1930 | Buffalo (Districts 1-250), Erie, New York, USA | I1639 | Matthew Bowman Genealogy | |
| 3 | 1930 | Buffalo (Districts 1-250), Erie, New York, USA | I1637 | Matthew Bowman Genealogy | |
| 4 | 1930 | Buffalo (Districts 1-250), Erie, New York, USA | I1626 | Matthew Bowman Genealogy | |
| 5 | I1641 | Matthew Bowman Genealogy | |||
