Bowman-Naseer Family History
Carrick, Bruce, Ontario, Canada
Tree: Matthew Bowman Genealogy
Latitude: 44.0374366, Longitude: -81.1120277
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Oct 1853 | Carrick, Bruce, Ontario, Canada | I1432 | Matthew Bowman Genealogy | |
| 2 | 22 May 1867 | Carrick, Bruce, Ontario, Canada | I1435 | Matthew Bowman Genealogy | |
| 3 | 16 Dec 1868 | Carrick, Bruce, Ontario, Canada | I1451 | Matthew Bowman Genealogy | |
| 4 | 26 Aug 1900 | Carrick, Bruce, Ontario, Canada | I1351 | Matthew Bowman Genealogy | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Carrick, Bruce, Ontario, Canada | I108 | Matthew Bowman Genealogy | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Pfeffer / Stumpf | 24 May 1887 | Carrick, Bruce, Ontario, Canada | F515 | Matthew Bowman Genealogy |
| 2 | Yost / Dipple | 29 Oct 1912 | Carrick, Bruce, Ontario, Canada | F241 | Matthew Bowman Genealogy |
| 3 | Yost / Heath | 6 Apr 1892 | Carrick, Bruce, Ontario, Canada | F492 | Matthew Bowman Genealogy |
