Bowman-Naseer Family History
Plattsville, Oxford County, Ontario, Canada
Tree: Matthew Bowman Genealogy
Latitude: 43.3032540, Longitude: -80.6215700
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Jan 1873 | Plattsville, Oxford County, Ontario, Canada | I574 | Matthew Bowman Genealogy | |
| 2 | 1856 | Plattsville, Oxford County, Ontario, Canada | I392 | Matthew Bowman Genealogy | |
| 3 | 11 Jan 1868 | Plattsville, Oxford County, Ontario, Canada | I32 | Matthew Bowman Genealogy | |
| 4 | 20 Dec 1897 | Plattsville, Oxford County, Ontario, Canada | I29 | Matthew Bowman Genealogy | |
| 5 | 27 Apr 1856 | Plattsville, Oxford County, Ontario, Canada | I677 | Matthew Bowman Genealogy | |
| 6 | 7 Oct 1900 | Plattsville, Oxford County, Ontario, Canada | I727 | Matthew Bowman Genealogy | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Sep 1913 | Plattsville, Oxford County, Ontario, Canada | I1514 | Matthew Bowman Genealogy | |
| 2 | 1 Oct 1874 | Plattsville, Oxford County, Ontario, Canada | I225 | Matthew Bowman Genealogy | |
| 3 | 6 Feb 1860 | Plattsville, Oxford County, Ontario, Canada | I239 | Matthew Bowman Genealogy | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Foster / Robinson | 5 Jan 1876 | Plattsville, Oxford County, Ontario, Canada | F427 | Matthew Bowman Genealogy |
