Bowman-Naseer Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals STUMPF AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stumpf, Amelia | I1432 | b. 7 Oct 1853 | Carrick, Bruce, Ontario, Canada | Matthew Bowman Genealogy |
| 2 | Stumpf, Bertha | I1434 | b. 12 Oct 1854 | Ontario, Canada | Matthew Bowman Genealogy |
| 3 | Stumpf, Catherine | I1441 | b. 10 Oct 1863 | Bruce, Ontario, Canada | Matthew Bowman Genealogy |
| 4 | Stumpf, Conrad | I1368 | b. 9 Dec 1820 | Germany | Matthew Bowman Genealogy |
| 5 | Stumpf, Elizabeth | I1455 | b. 22 Dec 1851 | Ontario, Canada | Matthew Bowman Genealogy |
| 6 | Stumpf, George | I1438 | b. Abt 1858 | Ontario, Canada | Matthew Bowman Genealogy |
| 7 | Stumpf, Henry | I1439 | b. Oct 1860 | Ontario, Canada | Matthew Bowman Genealogy |
| 8 | Stumpf, John | I1454 | b. Abt 1849 | Matthew Bowman Genealogy | |
| 9 | Stumpf, Magdalena | I1435 | b. 22 May 1867 | Carrick, Bruce, Ontario, Canada | Matthew Bowman Genealogy |
| 10 | Stumpf, Mary "Mary Stumph" | I1451 | b. 16 Dec 1868 | Carrick, Bruce, Ontario, Canada | Matthew Bowman Genealogy |
| 11 | Stumpf, Susanna | I1440 | b. 1862 | Ontario, Canada | Matthew Bowman Genealogy |




