Bowman-Naseer Family History
Report: Marriage Ontario
Description:
Matches 101 to 150 of 355 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| # | Full Name | Marriage Date | Marriage Place |
| 101 | 4 Apr 1880 | Berlin, Waterloo, Ontario, Canada |
|
| 102 | Louise Dettmer | 4 Apr 1880 | Berlin, Waterloo, Ontario, Canada |
| 103 | 29 Dec 1880 | Plattsville, Oxford, Ontario, Canada |
|
| 104 | Ann Elizabeth Cann | 29 Dec 1880 | Plattsville, Oxford, Ontario, Canada |
| 105 | 16 Feb 1881 | Chesterfield, Blandford-Blenheim, Oxford, Ontario, Canada |
|
| 106 | 16 Feb 1881 | Chesterfield, Blandford-Blenheim, Oxford, Ontario, Canada |
|
| 107 | 19 Feb 1881 | Scotland, Burford, Brant, Ontario, Canada |
|
| 108 | 19 Feb 1881 | Scotland, Burford, Brant, Ontario, Canada |
|
| 109 | Malvena Bowman | 25 Apr 1881 | Scotland, Burford, Brant, Ontario, Canada |
| 110 | 25 Apr 1881 | Scotland, Burford, Brant, Ontario, Canada |
|
| 111 | 13 Sep 1881 | Blair, Waterloo, Ontario, Canada |
|
| 112 | 13 Sep 1881 | Blair, Waterloo, Ontario, Canada |
|
| 113 | Thomas Rush | 28 Dec 1881 | Galt, Waterloo, Ontario, Canada |
| 114 | 28 Dec 1881 | Galt, Waterloo, Ontario, Canada |
|
| 115 | 31 Oct 1883 | Burford, Brant, Ontario, Canada |
|
| 116 | 31 Oct 1883 | Burford, Brant, Ontario, Canada |
|
| 117 | Joseph Krease |
30 Apr 1884 | Berlin, Waterloo, Ontario, Canada |
| 118 | 30 Apr 1884 | Berlin, Waterloo, Ontario, Canada |
|
| 119 | Oliver Furler | 30 Oct 1884 | Simcoe, Norfolk, Ontario, Canada |
| 120 | Alice Bowman | 30 Oct 1884 | Simcoe, Norfolk, Ontario, Canada |
| 121 | 25 Dec 1884 | Wilmot, Waterloo, Ontario, Canada |
|
| 122 | 25 Dec 1884 | Wilmot, Waterloo, Ontario, Canada |
|
| 123 | 3 Feb 1885 | Mildmay, Bruce, Ontario, Canada |
|
| 124 | 3 Feb 1885 | Mildmay, Bruce, Ontario, Canada |
|
| 125 | 5 Jan 1886 | Plattsville, Oxford, Ontario, Canada |
|
| 126 | 5 Jan 1886 | Plattsville, Oxford, Ontario, Canada |
|
| 127 | 7 Dec 1886 | Delhi, Norfolk, Ontario, Canada |
|
| 128 | 7 Dec 1886 | Delhi, Norfolk, Ontario, Canada |
|
| 129 | 23 Feb 1887 | New Hamburg, Wilmot, Waterloo, Ontario, Canada |
|
| 130 | 23 Feb 1887 | New Hamburg, Wilmot, Waterloo, Ontario, Canada |
|
| 131 | 12 Apr 1887 | Mildmay, Bruce, Ontario, Canada |
|
| 132 | Charles Glasser | 12 Apr 1887 | Mildmay, Bruce, Ontario, Canada |
| 133 | 24 May 1887 | Carrick, Bruce, Ontario, Canada |
|
| 134 | Henry Pfeffer | 24 May 1887 | Carrick, Bruce, Ontario, Canada |
| 135 | 27 May 1887 | Huron, Ontario, Canada |
|
| 136 | Frederick C. Wurtz | 27 May 1887 | Huron, Ontario, Canada |
| 137 | 20 Jul 1887 | Perth, Ontario, Canada |
|
| 138 | 20 Jul 1887 | Perth, Ontario, Canada |
|
| 139 | August Stoltz | 1 Jan 1888 | New Dundee, Wilmot, Waterloo, Ontario, Canada |
| 140 | Caroline Rickert | 1 Jan 1888 | New Dundee, Wilmot, Waterloo, Ontario, Canada |
| 141 | Henry Stumpf | 24 Apr 1888 | Mildmay, Bruce, Ontario, Canada |
| 142 | Mary Voigt | 24 Apr 1888 | Mildmay, Bruce, Ontario, Canada |
| 143 | Adeline Huscher | 8 May 1888 | Bentick, Grey, Ontario, Canada |
| 144 | John Niebergall | 8 May 1888 | Bentick, Grey, Ontario, Canada |
| 145 | 19 Jun 1888 | Blenheim, Oxford, Ontario, Canada |
|
| 146 | 19 Jun 1888 | Blenheim, Oxford, Ontario, Canada |
|
| 147 | 28 May 1889 | Stratford, Perth, Ontario, Canada |
|
| 148 | 28 May 1889 | Stratford, Perth, Ontario, Canada |
|
| 149 | Oscar Bowman | 3 Jul 1889 | Brantford, Brant, Ontario, Canada |
| 150 | Theresa Barton | 3 Jul 1889 | Brantford, Brant, Ontario, Canada |
«Prev 1 2 3 4 5 6 7 ... 8» Next»

