Bowman-Naseer Family History
Report: Deaths - Burial Place No Death Place
Description: People with burial place listed but no death place listed
Matches 151 to 200 of 209 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Death Date | Death Place | Burial Place |
| 151 | I1295 | Nora | Rosenberger | 12 Aug 1961 | Saint Matthew's Evangelical Lutheran Cemetery, Conestogo, Waterloo, Ontario, Canada |
|
| 152 | I1529 | Donna Marie | Rush | 29 Oct 1980 | Cremated |
|
| 153 | I1883 | Edwin | Rush | 4 Jun 1980 | Chesterfield United Cemetery, Chesterfield, Oxford, Ontario, Canada |
|
| 154 | I1881 | Perry | Rush | 1955 | Chesterfield United Cemetery, Chesterfield, Oxford, Ontario, Canada |
|
| 155 | I887 | Kathryn Mae | Sararas | 1998 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 156 | I2289 | Herbert Edward | Scharlach | Mount Hope Cemetery, Kitchener, Waterloo, Ontario, Canada |
||
| 157 | I1458 | William | Scharlach | 1939 | Woodland Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 158 | I1297 | Clayton | Scheifele | 7 Mar 1984 | Saint Matthew's Evangelical Lutheran Cemetery, Conestogo, Waterloo, Ontario, Canada |
|
| 159 | I197 | Catherine | Schwartz | 1822 | First Mennonite Cemetery, Kitchener, Ontario, Canada |
|
| 160 | I491 | Evelyn | Schwartz | 1982 | New Hope Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 161 | I832 | Minerva | Shantz | 13 Mar 1951 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 162 | I1161 | Paul Wesley | Shantz | 28 Nov 1976 | Sharon Mennonite Cemetery, Guernsey, Saskatchewan, Canada |
|
| 163 | I2207 | John Gillespie | Sheppard | Mar 1963 | Sandymount Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| 164 | I242 | Jacob | Shuh | 23 Mar 1875 | First Mennonite Cemetery, Kitchener, Ontario, Canada |
|
| 165 | I524 | Albert Edwin | Shupe | 17 Apr 1964 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 166 | I525 | Lily Gertrude | Shupe | 3 Aug 1975 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 167 | I135 | Maria | Shupe | 9 Feb 1923 | Preston Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 168 | I523 | Nellie Mandana | Shupe | 1950 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 169 | I1791 | Eleanor | Smith | Pinehill Cemetery, Wilmot, Waterloo, Ontario, Canada |
||
| 170 | I1163 | Cleason | Snyder | 12 Oct 1999 | Ayton Union Cemetery, Ayton, Grey, Ontario, Canada |
|
| 171 | I382 | Ira Amos | Snyder | 1976 | Melita Cemetery, RM Arthur, Manitoba, Canada |
|
| 172 | I609 | Lois Mary | Snyder | 19 Dec 2003 | Melita Cemetery, RM Arthur, Manitoba, Canada |
|
| 173 | I403 | Mabel Cann | Snyder | 1959 | Coultervale Cemetery, RM Arthur, Manitoba, Canada |
|
| 174 | I1633 | Ellis P | Spencer | 1928 | Imlay Cemetery, Imlay City, Lapeer, Michigan, USA |
|
| 175 | I53 | William H | Spencer | Riverside Cemetery, Kalamazoo, Michigan, USA |
||
| 176 | I559 | Lottie Ada | Spencley | 1936 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 177 | I209 | Nancy | Stauffer | 13 May 1843 | Blenheim Mennonite Cemetery, Blenheim, Oxford, Ontario, Canada |
|
| 178 | I1849 | Margaret A | Steedsman | 1952 | Ratho Presbyterian Cemetery, Ratho, Oxford, Ontario, Canada |
|
| 179 | I558 | George | Steep | 22 Aug 1963 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 180 | I1886 | Grace Laureen | Stoltz | 16 May 1963 | Chesterfield United Cemetery, Chesterfield, Oxford, Ontario, Canada |
|
| 181 | I1440 | Susanna | Stumpf | 1945 | Woodland Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 182 | I2122 | Andrew | Sutherland | Nov 1916 | Sandymount Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| 183 | I2126 | Violet Doris | Sutherland | England |
||
| 184 | I1727 | Agnes | Thomas | 24 Nov 1976 | New Hope Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 185 | I1961 | Barry James | Toman | 1960 | Greenwood Cemetery, Milverton, Perth, Ontario, Canada |
|
| 186 | I787 | Charles V. | Toman | 1964 | Park Lawn Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 187 | I886 | Clayton Harvey | Toman | 1975 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 188 | I898 | Effie | Toman | 1964 | Sunset Cemetery, Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada |
|
| 189 | I893 | Estella Alberta | Toman | 3 Apr 1951 | Ayr Cemetery, Waterloo, Ontario, Canada |
|
| 190 | I1031 | Florin | Toman | 1985 | Memory Gardens Cemetery, Breslau, Waterloo, Ontario, Canada |
|
| 191 | I826 | Hubert | Toman | 21 Feb 1985 | Parkview Cemetery, Waterloo, Waterloo, Ontario, Canada |
|
| 192 | I903 | Ranald Weston | Toman | 1960 | Greenwood Cemetery, Milverton, Perth, Ontario, Canada |
|
| 193 | I890 | Robert Franklin | Toman | 2002 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 194 | I827 | Russell | Toman | Woodland Cemetery, Kitchener, Waterloo, Ontario, Canada |
||
| 195 | I1155 | Willard | Toman | 2002 | Breslau Mennonite (Cressman) Cemetery, Breslau, Waterloo, Ontario, Canada |
|
| 196 | I535 | James D. | Watts | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
||
| 197 | I534 | Theodore | Watts | 7 Jun 1929 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 198 | I899 | Edward | Welsh | 1980 | Sunset Cemetery, Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada |
|
| 199 | I731 | Thomas Russell | Whalley | Forest Lawn Memorial Gardens, London, Middlesex, ON |
||
| 200 | I699 | Irene | Wilken | 2001 | Hanover Cemetery, Grey, Ontario, Canada |
«Prev 1 2 3 4 5 Next»
