Bowman-Naseer Family History
Report: Deaths - Ontario
Description: Deaths in Ontario sorted by year. Report indicates Estate File status.
Matches 301 to 350 of 403 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 301 | I809 | Abraham H. | Toman | 5 Jan 1877 | 1967 | Waterloo, Ontario, Canada |
|
| 302 | I327 | George Wellington | Bowman | 14 Jun 1886 | 23 Apr 1967 | Toronto, Ontario, Canada |
|
| 303 | I463 | Isabelle Sanderson | Levan | 21 Jan 1896 | 5 May 1967 | Jackson's Point, Georgina, Ontario, Canada |
|
| 304 | I808 | Semanda | Toman | 20 Apr 1895 | 1968 | Stayner, Simcoe, Ontario, Canada |
|
| 305 | I1027 | Ethel Lillian | Hutchison | 9 Jan 1880 | 2 Sep 1968 | Villa Hospital (Vaughan Glen Hospital), Vaughan, Ontario, Canada |
|
| 306 | I30 | Edna Almetta | Bluhm | 3 Jan 1898 | 3 Sep 1969 | Kitchener, Waterloo, Ontario, Canada |
DONE |
| 307 | I464 | William Ewart | Levan | 2 Sep 1897 | 6 Feb 1970 | Ottawa, Carlton, Ontario, Canada |
|
| 308 | I752 | Florence Edith | Perry | 2 Jul 1886 | 7 Apr 1971 | Toronto, Ontario, Canada |
|
| 309 | I726 | John Garfield | Rush | 7 May 1898 | 21 Jul 1972 | Toronto, York, Ontario, Canada |
|
| 310 | I1672 | Henry | Brethauer | calc 1898 | 8 Jun 1973 | Cambridge Memorial Hospital, Cambridge, Waterloo, Ontario, Canada |
|
| 311 | I1720 | Intha | Eaton | 29 Sep 1871 | 28 Oct 1973 | Hespeler, Waterloo, Ontario, Canada |
|
| 312 | I727 | Aaron Deeton | Rush | 7 Oct 1900 | 13 Dec 1974 | Toronto Western Hospital, Toronto, York, Ontario, Canada |
|
| 313 | I1955 | Harold Morrow | Deeton | 1913 | 24 Jun 1975 | Toronto, York, Ontario, Canada |
|
| 314 | I27 | James | Washer | 1897 | 21 Feb 1976 | Our Lady of Mercy Hospital, Toronto, Ontario, Canada |
|
| 315 | I1951 | William Kitchener | Brown | 13 May 1900 | 28 May 1976 | Port Colborne, Ontario, Canada |
|
| 316 | I460 | Agnes Master | Levan | 7 Oct 1888 | Sep 1976 | Toronto, York, Ontario, Canada |
|
| 317 | I1343 | Elmer | Hahn | 1889 | 1977 | Hanover, Grey, Ontario, Canada |
|
| 318 | I14 | Albert Francis | Caddick | 1 May 1905 | 8 May 1977 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 319 | I1508 | Albert M. | Rush | Mar 1906 | 10 Dec 1977 | Hamilton, Ontario, Canada |
|
| 320 | I1523 | Robert | Rush | 27 Aug 1978 | St Joseph's Hospital, Toronto, York, Ontario, Canada |
||
| 321 | I1582 | Irene | Drinkwater | 6 Sep 1978 | St. Joseph's Hospital, Guelph, Wellington, Ontario, Canada |
||
| 322 | I749 | Cecil Henry | Bowman | 7 Jul 1895 | 24 May 1979 | Brantford, Brant, Ontario, Canada |
|
| 323 | I124 | Arthur | Toman | 11 May 1917 | 5 Jul 1979 | Kitchener, Waterloo, Ontario, Canada |
|
| 324 | I1033 | Martha | Egerde | 2 Mar 1898 | 14 Feb 1980 | Waterloo, Ontario, Canada |
|
| 325 | I1045 | Jared Douglas | Master | 20 Oct 1904 | 22 Sep 1980 | Brantford General Hospital, Brantford, Brant, Ontario, Canada |
|
| 326 | I1043 | Margaret Cameron | Master | 21 Aug 1903 | 7 May 1981 | Queensway General Hospital, Toronto, York, Ontario, Canada |
|
| 327 | I29 | Isaac Howard | Master | 20 Dec 1897 | 19 Nov 1981 | 62 Cottage Ave, Thornbury, Grey, Ontario, Canada |
|
| 328 | I1614 | Jessie | Koch | 11 May 1909 | 15 Jan 1982 | Listowel Memorial Hospital, Listowel, Perth, Ontario, Canada |
|
| 329 | I1680 | Elgin | Reist | 7 Jul 1899 | 31 Aug 1983 | New Hamburg, Wilmot, Waterloo, Ontario, Canada |
|
| 330 | I881 | Roxie | Toman | 27 Mar 1889 | 8 Sep 1984 | New Hamburg, Wilmot, Waterloo, Ontario, Canada |
|
| 331 | I1601 | Ralph | Toman | 10 Jan 1916 | 22 May 1985 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 332 | I127 | Reuben | Toman | 26 Oct 1923 | 28 May 1985 | Waterloo, Ontario, Canada |
|
| 333 | I1956 | Vivian Georgina | Olsen | 29 May 1985 | Toronto, York, Ontario, Canada |
||
| 334 | I753 | Audrey | Bowman | 28 Apr 1918 | 28 Mar 1986 | Toronto, Ontario, Canada |
|
| 335 | I728 | Jean Beatrice | Rush | 6 Nov 1902 | 16 Aug 1986 | Oakridge Villa Nursing Home, Toronto, York, Ontario, Canada |
|
| 336 | I1950 | Neva Eleanor | Deeton | 14 Jul 1901 | 25 May 1987 | London, Middlesex, Ontario, Canada |
|
| 337 | I895 | St. Elmo Hugh | Guthrie | 18 May 1913 | 29 Jan 1988 | Kitchener, Waterloo, Ontario, Canada |
|
| 338 | I1602 | Ross | Toman | calc 1918 | 16 May 1989 | Wingham and District Hospital, Wingham, Huron, Ontario, Canada |
|
| 339 | I1616 | James Edward | Holm | 29 Jan 1946 | 26 Jun 1989 | Hamilton General Hospital, Hamilton, Ontario, Canada |
|
| 340 | I1044 | Norman L. | Easton | 19 Jul 1989 | Mississauga Hospital, Mississauga, Peel, Ontario, Canada |
||
| 341 | I732 | Elma L | McKenzie | 30 Dec 1989 | Toronto Western Hospital, Toronto, York, Ontario, Canada |
||
| 342 | I324 | Mary | Paterson | 13 Aug 1894 | 1990 | Kitchener, Ontario, Canada |
|
| 343 | I1512 | Norma | Whalley | calc 1920 | 1990 | Milton, Ontario, Canada |
|
| 344 | I729 | Helen Telfer | Callum | 18 Apr 1990 | York Finch Hospital, Toronto, York, Ontario, Canada |
||
| 345 | I896 | James Wade | Guthrie | 1916 | 3 May 1990 | Reidsville, North Dumfries, Ontario, Canada |
|
| 346 | I901 | Wayne | Toman | 10 Feb 1903 | 4 May 1991 | Ayr, Waterloo, Ontario, Canada |
|
| 347 | I1605 | Rudene | Toman | calc 1925 | 29 Jun 1991 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 348 | I1042 | Ronald Harman | Standen | 15 Mar 1903 | 11 Aug 1991 | Bracebridge, Ontario, Canada |
|
| 349 | I137 | Rose Annie | Lush | 1901 | 25 Aug 1993 | Meaford General Hospital, Meaford, Grey, Ontario, Canada |
|
| 350 | I1600 | Elgin | Toman | 1 Jul 1914 | 23 Jul 1994 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
