Bowman-Naseer Family History
Report: Deaths - Ontario
Description: Deaths in Ontario sorted by year. Report indicates Estate File status.
Matches 351 to 400 of 403 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 351 | I1041 | Olive Fellman | Master | 15 Feb 1902 | 28 Aug 1994 | Gravenhurst, Ontario, Canada |
|
| 352 | I1599 | Wallace Delford | Toman | 11 Apr 1913 | 18 Oct 1994 | Trinity Village, Kitchener, Waterloo, Ontario, Canada |
|
| 353 | I1483 | Margaret | Vanstone | 6 Dec 1996 | Donway Place, Toronto, Ontario, Canada |
||
| 354 | I1046 | Jean Hutchison | Master | 4 Apr 1909 | 17 Feb 1998 | Victoria Place Retirement Lodge, Kitchener, Waterloo, Ontario, Canada |
|
| 355 | I1670 | Elsie Lilian | Lush | Abt 1906 | 22 Aug 1998 | Cambridge, Waterloo, Ontario, Canada |
|
| 356 | I1106 | Paul | Jolkowski | 7 Sep 1998 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
||
| 357 | I121 | Raymond Vernon | Toman | 9 May 1915 | 22 Mar 1999 | Preston, Cambridge, Waterloo, Ontario, Canada |
|
| 358 | I1617 | Wallace Bruce | Holm | 30 Aug 1945 | 16 Aug 1999 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 359 | I1047 | Albertus Hewlett | Lacey | 23 Jun 1904 | 6 Jan 2000 | Victoria Place Retirement Lodge, Kitchener, Waterloo, Ontario, Canada |
|
| 360 | I1613 | Howard | Bowman | calc 1924 | 1 Oct 2000 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 361 | I144 | Iva Leona | Kipfer | 12 Dec 1909 | 9 Oct 2000 | Tavistock, Oxford, Ontario, Canada |
|
| 362 | I21 | Gladys Annie | Caddick | 1902 | 24 Apr 2001 | Tullamore Nursing Home, Brampton, Ontario, Canada |
|
| 363 | I1225 | Wilma | Clemmer | 28 May 1938 | 21 May 2002 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 364 | I1484 | Richard | LeVan | 30 May 1934 | 29 Apr 2003 | Brantford, Brant, Ontario, Canada |
|
| 365 | I750 | Lillian Ruby | Jordan | 23 Nov 1922 | 26 Jul 2003 | Brantford, Brand, Ontario, Canada |
|
| 366 | I467 | Wilma Marion | Perry | 11 Mar 1921 | 20 Nov 2003 | Ajax-Pickering Hospital, Ontario, Canada |
|
| 367 | I125 | Norman | Toman | 4 Oct 1919 | 7 Jan 2004 | Cambridge Memorial Hospital, Cambridge, Waterloo, Ontario, Canada |
|
| 368 | I857 | Stephanie Anne | Caddick | calc 1956 | 1 Apr 2004 | Oshawa, Durham, Ontario, Canada |
|
| 369 | I1603 | Ludena May | Toman | 18 Jul 1911 | 10 Aug 2004 | Nithview Home, New Hamburg, Waterloo, Ontario, Canada |
|
| 370 | I1354 | Bertha Martha | Stephan | 18 Feb 1919 | 22 Oct 2004 | Listowel, Perth, Ontario, Canada |
|
| 371 | I1215 | Verna Mae | Toman | 13 May 1935 | 27 Oct 2004 | Kitchener, Waterloo, Ontario, Canada |
|
| 372 | I892 | Walter Harvey | Toman | 27 Apr 1934 | 26 May 2005 | Wilmot, Waterloo, Ontario, Canada |
|
| 373 | I128 | Kathleen Emily | Martin | Abt 1923 | 1 Jan 2006 | Freeport Hospital, Kitchener, Ontario, Canada |
|
| 374 | I519 | Philip Edward | Caddick | 1923 | 8 Jan 2006 | Kingston, Frontenac, Ontario, Canada |
|
| 375 | I1216 | Floyd | Koerber | 27 Jan 1933 | 29 Jan 2006 | Kitchener, Waterloo, Ontario, Canada |
|
| 376 | I72 | Vera May | English | 1914 | 4 Apr 2006 | Chelsey Park Nursing Home, Mississauga, Ontario, Canada |
|
| 377 | I1194 | Kenneth Lewis | Easton | 18 Sep 2006 | Mississauga, Peel, Ontario, Canada |
||
| 378 | I762 | Charles Wesley | Bowman | 17 Apr 1926 | 3 May 2009 | Utterson, Muskoka, Ontario, Canada |
|
| 379 | I703 | James Allen | Bowes | 9 Apr 1931 | 13 Jul 2009 | Listowel, Perth, Ontario, Canada |
|
| 380 | I132 | Valtin George | Bowman | 21 Nov 1922 | 27 Aug 2009 | Cambridge, Waterloo, Ontario, Canada |
|
| 381 | I12 | Irvine Frederick | Master | 8 Mar 1927 | 28 Dec 2010 | Kitchener, Ontario, Canada |
|
| 382 | I91 | James Edward | Washer | 1928 | 17 Jul 2012 | Palgrave (Caledon), Peel, Ontario, Canada |
|
| 383 | I1162 | Beatrice | Cressman | 26 Oct 1935 | 28 Aug 2012 | Walkerton, Bruce, Ontario, Canada |
|
| 384 | I708 | Elizabeth | Bowes | 1932 | 6 Oct 2012 | Hanover, Grey, Ontario, Canada |
|
| 385 | I1590 | Richard Millard | Lamb | 1923 | 24 Dec 2012 | Waterloo, Ontario, Canada |
|
| 386 | I1604 | Grace | Toman | 20 Oct 1920 | 26 Apr 2013 | Cambridge Memorial Hospital, Cambridge, Waterloo, Ontario, Canada |
|
| 387 | I1471 | Audrey Gertrude | Hallman | 19 Feb 1932 | 14 Sep 2013 | Freeport Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 388 | I1095 | Marguerite | Shantz | Abt 1926 | 2014 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 389 | I1887 | Gary Elverne | Rush | 22 Nov 1951 | 27 Mar 2014 | Plattsville, Oxford, Ontario, Canada |
|
| 390 | I1511 | Mary | Whalley | 1916 | 11 Jul 2014 | Albright Manor, Beamsville, Lincoln, Ontario, Canada |
|
| 391 | I1093 | Peter | Schmidt | Abt 1927 | 24 Oct 2014 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 392 | I1105 | Dorothy Mae | Toman | Abt 1922 | 16 Nov 2014 | Freeport Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 393 | I1094 | Cameron Florin | Toman | 6 Apr 1926 | 23 Mar 2015 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 394 | I1202 | Nyal | Toman | 12 Mar 1930 | 15 Dec 2015 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 395 | I1962 | Marlene | Toman | 18 Jan 1938 | 2 May 2016 | Anrprior, Renfrew, Ontario, Canada |
|
| 396 | I74 | Carole Anne | Caddick | 26 Dec 1943 | 11 Jun 2017 | Tiny Township, Simcoe, Ontario, Canada |
|
| 397 | I126 | Ruth | Toman | 26 Oct 1923 | 21 Jul 2017 | Cambridge, Waterloo, Ontario, Canada |
|
| 398 | I1954 | Alan Graham | Brown | 17 Nov 1933 | 19 Aug 2017 | London, Middlesex, Ontario, Canada |
|
| 399 | I17 | Albert | Caddick | 1933 | 12 Dec 2017 | Kitchener, Waterloo, Ontario, Canada |
|
| 400 | I1762 | Doris Evelyn | Toman | calc 1928 | 29 Dec 2017 | Trinity Village, Kitchener, Waterloo, Ontario, Canada |
«Prev «1 ... 4 5 6 7 8 9 Next»
