Bowman-Naseer Family History
Report: Deaths - Ontario (Over 18)
Description: Deaths in Ontario sorted by year. Report indicates Estate File status.
Matches 351 to 365 of 365 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 351 | I1887 | Gary Elverne | Rush | 22 Nov 1951 | 27 Mar 2014 | Plattsville, Oxford, Ontario, Canada |
|
| 352 | I1511 | Mary | Whalley | 1916 | 11 Jul 2014 | Albright Manor, Beamsville, Lincoln, Ontario, Canada |
|
| 353 | I1093 | Peter | Schmidt | Abt 1927 | 24 Oct 2014 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 354 | I1105 | Dorothy Mae | Toman | Abt 1922 | 16 Nov 2014 | Freeport Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 355 | I1094 | Cameron Florin | Toman | 6 Apr 1926 | 23 Mar 2015 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 356 | I1202 | Nyal | Toman | 12 Mar 1930 | 15 Dec 2015 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 357 | I1962 | Marlene | Toman | 18 Jan 1938 | 2 May 2016 | Anrprior, Renfrew, Ontario, Canada |
|
| 358 | I74 | Carole Anne | Caddick | 26 Dec 1943 | 11 Jun 2017 | Tiny Township, Simcoe, Ontario, Canada |
|
| 359 | I126 | Ruth | Toman | 26 Oct 1923 | 21 Jul 2017 | Cambridge, Waterloo, Ontario, Canada |
|
| 360 | I1954 | Alan Graham | Brown | 17 Nov 1933 | 19 Aug 2017 | London, Middlesex, Ontario, Canada |
|
| 361 | I17 | Albert | Caddick | 1933 | 12 Dec 2017 | Kitchener, Waterloo, Ontario, Canada |
|
| 362 | I1762 | Doris Evelyn | Toman | calc 1928 | 29 Dec 2017 | Trinity Village, Kitchener, Waterloo, Ontario, Canada |
|
| 363 | I1747 | Grace Mary | Hillyer | 16 Dec 1925 | 19 Jan 2018 | Hilltop Manor, Cambridge, Waterloo, Ontario, Canada |
|
| 364 | I6 | Marlene Joan | Toman | 11 Jan 1934 | 25 Feb 2018 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 365 | I1718 | Shirley | Brohman | 9 Mar 1933 | 9 Apr 2018 | Waterloo, Ontario, Canada |
«Prev «1 ... 4 5 6 7 8
