Bowman-Naseer Family History
Report: Deaths - Burial Place No Death Place
Description: People with burial place listed but no death place listed
Matches 51 to 100 of 209 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Death Date | Death Place | Burial Place |
| 51 | I1706 | LeRoy | Everatt | 1948 | Mount Pleasant Cemetery, London, Middlesex, Ontario, Canada |
|
| 52 | I1708 | Norman Robert | Everatt | 26 Sep 1883 | Pinehill Cemetery, Wilmot, Waterloo, Ontario, Canada |
|
| 53 | I1703 | Sylvester | Everatt | 1926 | Mount Pleasant Cemetery, London, Middlesex, Ontario, Canada |
|
| 54 | I1569 | Michael | Fenn | 1926 | Parkhill Union Cemetery, McGillivray, Middlesex, Ontario, Canada |
|
| 55 | I650 | Emmet | Fisher | 3 Nov 1921 | Wooster Cemetery, Wooster, Wayne County, Ohio, USA |
|
| 56 | I1811 | Susan | Flanders | 1915 | Oak Hill Cemetery, Bradford, McKean, Pennsylvania, USA |
|
| 57 | I1987 | Archibold | Fletcher | St. Peter's Dalbeth Roman Catholic Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
||
| 58 | I712 | Fred N. | Forster | 1975 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 59 | I696 | Theodore | Forster | 1967 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 60 | I1549 | Emma Mabel | Fried | 1954 | Parkhill Union Cemetery, McGillivray, Middlesex, Ontario, Canada |
|
| 61 | I205 | Lovina | Fried | 9 Aug 1891 | Zion Cemetery, Cavalier, Pembina, North Dakota, USA |
|
| 62 | I174 | Margaret Rebecca | Fried | 22 Feb 1907 | First Mennonite Cemetery, Kitchener, Ontario, Canada |
|
| 63 | I991 | Alice | Furtney | Woodland Cemetery, Kitchener, Ontario, Canada |
||
| 64 | I478 | Mary Ellen | Galbraith | 2 Jun 1945 | Brookside Cemetery, Winnipeg, Manitoba |
|
| 65 | I1815 | Julia | Gallagher | 1971 | Philipsburg Cemetery, South Philipsburg, Centre, Pennsylvania, USA |
|
| 66 | I1274 | Bertha Victoria | Gardham | 1966 | Glen Abbey Memorial Park, Bonita, San Diego County, California, United States |
|
| 67 | I963 | Elizabeth | Garner | 22 Jan 1883 | Towamencin Mennonite Churchyard, Kulpsville, Montgomery, Pennsylvania, USA |
|
| 68 | I38 | Arthur Raymond | Gault | 21 Jun 1991 | Florida National Cemetery, Bushnell, Florida, USA |
|
| 69 | I298 | Andrew | Gibson | Feb 1955 | Sandymount Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| 70 | I2309 | Kenneth | Gibson | 1 Apr 1967 | St. Peter's Dalbeth Roman Catholic Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| 71 | I495 | John Percy | Golby | 21 Jul 1915 | Mount Pleasant Cemetery, London, Middlesex, Ontario, Canada |
|
| 72 | I497 | Lydia Kathleen | Golby | Mount Pleasant Cemetery, London, Middlesex, Ontario, Canada |
||
| 73 | I510 | Alexander | Green | 5 Nov 1990 | Cedar Hill Cemetery, Newburgh, Orange, New York, United States |
|
| 74 | I2183 | Thomas | Greenwood | Philips Park Cemetery, Manchester, Lancashire, England, United Kingdom |
||
| 75 | I894 | George Alexander | Guthrie | 8 May 1944 | Ayr Cemetery, Waterloo, Ontario, Canada |
|
| 76 | I1346 | Cecil Grant | Hahn | Crispin Cemetery, Brant Township, Hanover, Grey County, Ontario, Canada |
||
| 77 | I1896 | Eliza | Haines | 1928 | Plattsville Cemetery, Plattsville, Oxford, Ontario, Canada |
|
| 78 | I1470 | Ivan C | Hallman | 26 Nov 1954 | Mount Hope Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 79 | I1581 | Edmund | Hansuld | 3 Aug 1967 | McTavish Cemetery, South Easthope, Perth, Ontario, Canada |
|
| 80 | I64 | William Robert | Henderson | 19 Feb 2014 | Mountain Home Cemetery, Otsego, Allegan, Michigan, USA |
|
| 81 | I1852 | Norman H | Hepworth | 1965 | Ratho Presbyterian Cemetery, Ratho, Oxford, Ontario, Canada |
|
| 82 | I1848 | James Burley | Hewitt | 1916 | Plattsville Cemetery, Plattsville, Oxford, Ontario, Canada |
|
| 83 | I1248 | Mary | High | 1925 | Campden Mennonite Burial Ground, Clinton, Lincoln, Ontario, Canada |
|
| 84 | I374 | Elinor Elizabeth | Hinch | 18 Sep 1995 | Park Lawn Cemetery, Etobicoke, Toronto, Ontario, Canada |
|
| 85 | I1558 | Alexander | Hishon | 23 Dec 1961 | Oakwood Cemetery, New Baltimore, Macomb, Michigan, USA |
|
| 86 | I490 | Christina | Holm | Woodlawn Cemetery, Guelph, Wellington, Ontario, Canada |
||
| 87 | I1615 | Louis | Holm | 2 Aug 1992 | Roseville Mennonite Cemetery, Waterloo, Ontario, Canada |
|
| 88 | I484 | Lydia | Holm | 1950 | Mount Pleasant Cemetery, London, Middlesex, Ontario, Canada |
|
| 89 | I2180 | Mildred | Holt | Philips Park Cemetery, Manchester, Lancashire, England, United Kingdom |
||
| 90 | I746 | Mary Catherine | Honsberger | 7 Nov 1922 | Hagey Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 91 | I1853 | Maude May | Houson | Dec 1958 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 92 | I813 | Lydia | Hunsberger | 23 Jan 1860 | Blenheim Mennonite Cemetery, Blenheim, Oxford, Ontario, Canada |
|
| 93 | I1384 | Adeline | Huscher | 5 Oct 1940 | Johnstown Cemetery, Elwell, Weld, Colorado, USA |
|
| 94 | I98 | Sarah Powell | Hutton | 10 May 1982 | Woodland Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 95 | I557 | Elizabeth | James | 6 Jan 1920 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 96 | I1339 | Doris | Jank | 1 Aug 1995 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 97 | I695 | Julius | Jank | 1969 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 98 | I617 | Stela Adeline Mae | Johnson | 1978 | Coultervale Cemetery, RM Arthur, Manitoba, Canada |
|
| 99 | I1040 | Fern | Kenning | 5 May 1990 | Lower Valley Memorial Park, Sunnyside, Yakima, Washington, United States |
|
| 100 | I1036 | Theodore H. | Kenning | 1932 | Crystal Lake Cemetery, Minneapolis, Hennepin, Minnesota, United States |
«Prev 1 2 3 4 5 Next»
