Bowman-Naseer Family History
Report: A) Deaths - Brant (Death Date)
Description: Deaths (over 18) in Brant County, Ontario sorted by year. Report indicates Estate File status.
Matches 1 to 25 of 25 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Death Date | Death Place | Estate File |
| 1 | I764 | Elizabeth | Oxley | 30 Dec 1872 | Mount Pleasant, Brant, Ontario, Canada |
NONE - Searched Brant County index |
| 2 | I765 | John | Oxley | 15 Apr 1874 | Mount Pleasant, Brant, Ontario, Canada |
DONE |
| 3 | I868 | John | Bowman | 26 Apr 1874 | Brant, Ontario, Canada |
IN PROGRESS - Liber J Instr. # 64627 As in Folio 257 Book B (Lot 4, Concession 14 Burford, Brant) |
| 4 | I870 | James | Bowman | 2 Apr 1879 | Scotland, Brant, Ontario, Canada |
NONE - Searched Brant County index. |
| 5 | I869 | Mary | Glover | 21 Jan 1881 | Burford, Brant, Ontario, Canada |
|
| 6 | I781 | Isaac | Bowman | 22 Dec 1884 | Burford, Brant, Ontario, Canada |
DONE |
| 7 | I872 | Hugh | Bowman | 17 Apr 1893 | Scotland, Brant, Ontario, Canada |
NONE - Searched Brant County index. |
| 8 | I766 | Ann Elizabeth | Mortson | 7 Jul 1893 | Mount Pleasant, Brant, Ontario, Canada |
|
| 9 | I763 | George Elbert | Potter | 25 Mar 1895 | Brantford, Brant, Ontario, Canada |
NONE - Searched Brant County index |
| 10 | I871 | Abraham | Bowman | 12 Nov 1907 | Burford, Brant, Ontario, Canada |
NONE - Searched Brant County index |
| 11 | I1632 | David | Bowman | 9 Oct 1908 | 82 Balfour St., Brantford, Brant, Ontario, Canada |
|
| 12 | I1730 | Wellington Ross | Oxley | 1911 | Brantford, Brant, Ontario, Canada |
|
| 13 | I1279 | John Lesley | Derry | 15 Jun 1912 | Scotland, Oakland, Brant, Ontario, Canada |
|
| 14 | I1270 | Roxy Laura | Robins | 14 Oct 1915 | Kelvin, Burford, Brant, Ontario, Canada |
|
| 15 | I325 | Charles Henry | Bowman | 15 Oct 1917 | Brantford, Brant County, Ontario, Canada |
DONE |
| 16 | I873 | Harvey | Bowman | 16 Jun 1918 | Kelvin, Brant, Ontario, Canada |
|
| 17 | I867 | William | Hays | 11 Mar 1928 | Brantford, Brant, Ontario, Canada |
|
| 18 | I1835 | Thomas | Ware | 7 Jun 1931 | Paris, Brant, Ontario, Canada |
|
| 19 | I328 | Beatrice E | Bowman | 7 Feb 1950 | Scotland, Brant County, Ontario, Canada |
|
| 20 | I323 | John Gordon | Bowman | 13 May 1952 | Brantford, Brant County, Ontario, Canada |
NONE - Searched Brant County index |
| 21 | I758 | Violet May | Bowman | 12 Sep 1959 | Brantford, Brant, Ontario, Canada |
|
| 22 | I749 | Cecil Henry | Bowman | 24 May 1979 | Brantford, Brant, Ontario, Canada |
|
| 23 | I1045 | Jared Douglas | Master | 22 Sep 1980 | Brantford General Hospital, Brantford, Brant, Ontario, Canada |
|
| 24 | I1484 | Richard | LeVan | 29 Apr 2003 | Brantford, Brant, Ontario, Canada |
|
| 25 | I750 | Lillian Ruby | Jordan | 26 Jul 2003 | Brantford, Brand, Ontario, Canada |
