Bowman-Naseer Family History
Report: Deaths - Burial Place No Death Place
Description: People with burial place listed but no death place listed
Matches 1 to 50 of 209 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Death Date | Death Place | Burial Place |
| 1 | I1352 | Meta C. | Adler | 2007 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 2 | I631 | Albert Edward | Biles | 1935 | Monte Vista Cemetery, Monte Vista, Rio Grande County, Colorado, United States |
|
| 3 | I629 | Frances Maud | Biles | 27 Mar 1958 | Brookside Cemetery, Fairgrove, Tuscola County, Michigan, United States |
|
| 4 | I627 | John Master | Biles | 3 Feb 1956 | Grand Lawn Cemetery, Detroit, Wayne, Michigan, United States |
|
| 5 | I104 | Alma May | Bluhm | 1984 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 6 | I107 | Clarence Percy | Bluhm | 1977 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 7 | I103 | Gertrude Minetta | Bluhm | 1973 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 8 | I105 | Irma | Bluhm | 13 Oct 1989 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 9 | I106 | Lorne | Bluhm | 1988 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 10 | I754 | Thomas J | Bowen | 1953 | Scotland Baptist Church Cemetery, Oakland, Brant County, Ontario, Canada |
|
| 11 | I707 | Marilyn | Bowes | 31 Jan 2009 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 12 | I701 | William J | Bowes | 1950 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 13 | I830 | Allan | Bowman | 1938 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 14 | I760 | Charles Arthur | Bowman | 25 Sep 1958 | Greenwood Cemetery, Waterford, Norfolk, Ontario, Canada |
|
| 15 | I1481 | L. Marie | Brickman | 17 Mar 1997 | Sebringville Cemetery, Sebringville, Perth, Ontario, Canada |
|
| 16 | I1618 | Hilda | Brosowski | 17 Aug 2008 | Roseville Mennonite Cemetery, Waterloo, Ontario, Canada |
|
| 17 | I461 | William Eberts | Brown | 28 Sep 1918 | Quarry Wood Cemetery, Sains les Marquion, Pas de Calais, France |
|
| 18 | I1469 | Harold | Bucher | 5 Oct 1984 | Sebringville Cemetery, Sebringville, Perth, Ontario, Canada |
|
| 19 | I1809 | Mary Ann | Burke | 5 Sep 1855 | Old Windham Pioneer Cemetery, Windham, Norfolk, Ontario, Canada |
|
| 20 | I41 | Agnes | Burnet | 12 Feb 1944 | Evergreen Cemetery, Manitowoc County, Wisconsin, USA |
|
| 21 | I342 | Isaac | Caddick | 1874 | Merridale Cemetery, Jeffcock Road, Wolverhampton, Staffordshire, England, United Kingdom |
|
| 22 | I2066 | K. Burton | Campbell | 1974 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 23 | I2033 | Peter | Clark | 1854 | St. Peter's Dalbeth Roman Catholic Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| 24 | I956 | Hannah | Clemens | 5 Jan 1868 | Wanner Mennonite Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 25 | I229 | Lucinda | Clemens | 25 Feb 1864 | Blenheim Mennonite Cemetery, Blenheim, Oxford, Ontario, Canada |
|
| 26 | I821 | Earl Toman | Coleman | 1970 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 27 | I819 | George | Coleman | 24 Aug 1950 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 28 | I891 | Reta Mae | Coleman | 21 Mar 2015 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 29 | I1679 | Anna Isabel | Compass | 1994 | Memory Gardens Cemetery, Breslau, Waterloo, Ontario, Canada |
|
| 30 | I694 | Amy | Davenny | 1998 | Evergreen-Washelli Memorial Park Seattle King County Washington, USA |
|
| 31 | I1544 | Gelia | Deare | 1942 | Mount Hope Cemetery, Middleville, Barry, Michigan, USA |
|
| 32 | I1830 | Frances | Deaton | 5 Sep 1882 | Plattsville Cemetery, Plattsville, Oxford, Ontario, Canada |
|
| 33 | I965 | Mary | Dedier | 11 Jan 1914 | Kulpsville Methodist Episcopal Cemetery, Montgomery, Pennsylvania, USA |
|
| 34 | I1847 | Austen Alexander | Deeton | 25 Aug 1954 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 35 | I1535 | Bertram | Deeton | White Chapel Memorial Gardens, Hamilton, Ontario, Canada |
||
| 36 | I1854 | Flora | Deeton | White Chapel Memorial Gardens, Hamilton, Ontario, Canada |
||
| 37 | I1897 | Francis Edward | Deeton | 1954 | Plattsville Cemetery, Plattsville, Oxford, Ontario, Canada |
|
| 38 | I1899 | John Raymond Wallace | Deeton | 1976 | Ayr Cemetery, Ayr, North Dumfries, Waterloo, Ontario, Canada |
|
| 39 | I1850 | Myrtle Bell | Deeton | 1975 | Ratho Presbyterian Cemetery, Ratho, Oxford, Ontario, Canada |
|
| 40 | I1900 | Nettie | Deeton | 1992 | Ayr Cemetery, Ayr, North Dumfries, Waterloo, Ontario, Canada |
|
| 41 | I1782 | Rachel | Deighton | St. Mary Magdalene and St. Helena Churchyard, Nunkeeling, York, England, United Kingdom |
||
| 42 | I434 | Arnold Lloyd | Downey | 1973 | Coultervale Cemetery, RM Arthur, Manitoba, Canada |
|
| 43 | I402 | Henry | Downey | 1956 | Coultervale Cemetery, RM Arthur, Manitoba, Canada |
|
| 44 | I618 | Lorna Jean | Downey | 1947 | Coultervale Cemetery, RM Arthur, Manitoba, Canada |
|
| 45 | I2214 | Henry | Dryden | Mar 1953 | Sandymount Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| 46 | I562 | Elmina | Eaton | 16 Aug 1950 | New Hope Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 47 | I561 | Willard Morse | Eaton | 5 Nov 1955 | New Hope Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 48 | I570 | Charles Snyder | Elliot | 1979 | Coultervale Cemetery, RM Arthur, Manitoba, Canada |
|
| 49 | I571 | Mamie | Elliot | 1954 | Coultervale Cemetery, RM Arthur, Manitoba, Canada |
|
| 50 | I1081 | Howard W. | Evans | 1936 | Washington Schwenkfelder Cemetery, Hereford, Burks, Pennsylvania, USA |
1 2 3 4 5 Next»
