Bowman-Naseer Family History
Report: Deaths - Indiana (Over 18)
Description: Deaths in Indiana sorted by year. Report indicates Estate File status.
Matches 1 to 11 of 11 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 1 | I268 | John | Master | 22 Jun 1783 | 16 Jan 1852 | Franklin County, Indiana, United States |
|
| 2 | I266 | Christopher | Master | 13 Mar 1778 | 6 Nov 1859 | Franklin, Johnson, Indiana, USA |
|
| 3 | I548 | Evva | Bonesteel | 1869 | Lake County, Indiana, United States |
||
| 4 | I544 | Isaac | Shupe | 4 Oct 1838 | 11 Apr 1869 | Lake County, Indiana, United States |
|
| 5 | I227 | Benjamin | Shupe | 1808 | Before 1870 | Indiana, USA |
|
| 6 | I543 | Hannah | Shupe | ab 1837 | 1872 | Lake County, Indiana, United States |
|
| 7 | I546 | Kezia | Shupe | 10 Jul 1843 | 12 Aug 1874 | Lake County, Indiana, United States |
|
| 8 | I226 | Sarah Ann | Master | 23 Jan 1816 | 4 Dec 1881 | Indiana |
|
| 9 | I200 | Noah S. | Ziegler | 15 Nov 1815 | 19 Sep 1893 | Indiana, USA |
|
| 10 | I1451 | Mary | Stumpf | 16 Dec 1868 | 20 Dec 1932 | Portland, Jay, Wayne, Indiana, USA |
|
| 11 | I984 | George Vernal | Shupe | 5 Oct 1881 | 16 Jul 1935 | South Bend, St. Joseph, Indiana, United States |
