Bowman-Naseer Family History
Report: Deaths - Michigan (Over 18)
Description: Deaths in Michigan sorted by year. Report indicates Estate File status.
Matches 1 to 50 of 63 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 1 | I1333 | Amos | Toman | 6 Mar 1872 | 10 Dec 1890 | Michigan, United States |
|
| 2 | I211 | Mary | Master | 12 Mar 1837 | 1 Feb 1891 | Saginaw, Saginaw, Michigan, USA |
|
| 3 | I1367 | Anna Maria | Yost | 9 May 1825 | 12 Jan 1899 | Petoskey, Emmet, Michigan, USA |
|
| 4 | I213 | Levi | Master | 8 Feb 1841 | 17 Feb 1903 | Big Rapids, Mecosta, Michigan, USA |
|
| 5 | I1368 | Conrad | Stumpf | 9 Dec 1820 | 21 Dec 1906 | Petoskey, Emmet, Michigan, USA |
|
| 6 | I1321 | Levi | Fried | 23 Dec 1828 | 29 Mar 1907 | Paris, Mecosta, Michigan, United States |
|
| 7 | I1319 | Esther | Stauffer | 25 Mar 1838 | 29 Oct 1907 | Sanilac, Michigan, USA |
|
| 8 | I851 | Amos | Toman | 11 Nov 1827 | 12 Dec 1907 | Harrison, Clare, Michigan, United States |
|
| 9 | I1642 | William | Drum | 18 Oct 1865 | 28 Jun 1908 | Romeo, Macomb, Michigan, USA |
|
| 10 | I1318 | Abraham | Toman | 1835 | 1914 | Michigan, United States |
|
| 11 | I1548 | William Allan | Fried | 5 Feb 1865 | 22 Jun 1914 | Pontiac State Hospital, Pontiac, Oakland, Michigan, USA |
|
| 12 | I1455 | Elizabeth | Stumpf | 22 Dec 1851 | 8 May 1916 | Beaugrand, Cheboygan, Michigan, USA |
|
| 13 | I249 | Henry Wanner | Masters | 19 May 1833 | 18 Jun 1916 | Middleville, Barry, Michigan, USA |
|
| 14 | I215 | Maria | Fried | 24 Jan 1840 | 18 Jan 1917 | Grand Rapids, Kent County, Michigan, United States |
|
| 15 | I1320 | Sarah | Toman | 1 Jul 1837 | 20 Jun 1917 | Green, Mecosta, Michigan, United States |
|
| 16 | I633 | George Frederick | Biles | 14 Feb 1866 | 28 Feb 1920 | Grace Hospital, Detroit, Wayne, Michigan, United States |
|
| 17 | I1322 | Joseph | Toman | 12 Oct 1840 | 3 Mar 1920 | Richmond, Osceola, Michigan, United States |
|
| 18 | I214 | Harriet | Master | 14 Mar 1843 | 22 Jun 1920 | Akron, Tuscola, Michigan, United States |
|
| 19 | I1682 | Marian Estell | Swarthout | 2 Jul 1892 | 8 Jul 1920 | Grand Rapids, Kent, Michigan, USA |
|
| 20 | I1323 | Caroline | Keller | 29 Feb 1843 | 11 Feb 1923 | Richmond, Osceola, Michigan, United States |
|
| 21 | I1552 | Eliza | Weakley | 29 Apr 1865 | 2 Sep 1923 | 242 Coplin, Detroit, Wayne, Michigan, USA |
|
| 22 | I626 | George | Biles | 12 Apr 1842 | 12 Oct 1923 | Fairgrove, Tuscola, Michigan, United States |
|
| 23 | I1456 | Adam | Platzer | 26 Sep 1850 | 29 Sep 1925 | Burton, Cheboygan, Michigan, USA |
|
| 24 | I1546 | Laura Anna | Fried | 17 Oct 1859 | 9 Oct 1926 | 2011 Glendale St., Detroit, Wayne, Michigan, USA |
|
| 25 | I219 | Sheridan | Master | 7 Mar 1869 | 5 Jun 1927 | Lansing, Ingham County, Michigan, United States |
|
| 26 | I1434 | Bertha | Stumpf | 12 Oct 1854 | 12 Aug 1927 | Petoskey, Emmet, Michigan, USA |
|
| 27 | I1625 | Mary Elizabeth | Bowman | 1858 | 19 Sep 1927 | Attica, Lapeer, Michigan, USA |
|
| 28 | I622 | George Herbert | Thomas | 1875 | 1930 | Detroit, Wayne, Michigan, United States |
|
| 29 | I1432 | Amelia | Stumpf | 7 Oct 1853 | 29 Sep 1930 | Petoskey, Emmet, Michigan, USA |
|
| 30 | I247 | Anna | Winger | 4 Jun 1857 | 18 Oct 1930 | Royal Oak, Oakland, Michigan, USA |
|
| 31 | I624 | Dudley | Thomas | 1911 | 12 May 1931 | Detroit, Wayne, Michigan, United States |
|
| 32 | I250 | Elvira | Hammacher | 19 Feb 1841 | 5 Feb 1932 | Michigan, United States |
|
| 33 | I645 | Dorothy | Swarthout | 28 May 1890 | 11 Sep 1933 | Grand Rapids, Kent County, Michigan, United States |
|
| 34 | I1554 | Vera Esther | Fried | 14 Apr 1895 | 3 Dec 1933 | Detroit, Wayne, Michigan, USA |
|
| 35 | I1547 | Roland Herbert | Fried | 25 Aug 1864 | 11 Apr 1934 | Saginaw, Saginaw, Michigan, USA |
|
| 36 | I1395 | George | Yost | 21 May 1874 | 20 Dec 1934 | Detroit, Wayne, Michigan, United States |
|
| 37 | I642 | Elvin | Swarthout | 5 Oct 1864 | 1 Feb 1935 | Grand Rapids, Kent County, Michigan, United States |
|
| 38 | I1724 | Violet | Eaton | 23 Dec 1876 | 4 Jan 1937 | Grand Rapids, Kent, Michigan, USA |
|
| 39 | I1553 | Edith Pearl Laura | Fried | 16 Apr 1896 | 20 May 1939 | 427 Hathway Street, New Baltimore, Macomb, Michigan, USA |
|
| 40 | I1441 | Catherine | Stumpf | 10 Oct 1863 | 21 Nov 1939 | Detroit, Wayne, Michigan, United States |
|
| 41 | I1435 | Magdalena | Stumpf | 22 May 1867 | 28 Dec 1940 | University Hospital, Ann Arbor, Washtenaw, Michigan, USA |
|
| 42 | I1555 | Edna | Fried | 1893 | 21 Jul 1941 | Eloise Psychiatric Hospital, Nankin, Wayne, Michigan, USA |
|
| 43 | I46 | Maggie | Deeton | 29 Oct 1871 | 13 Dec 1941 | Kalamazoo, Kalamazoo, Michigan, USA |
|
| 44 | I1439 | Henry | Stumpf | Oct 1860 | 8 Feb 1942 | Resort, Emmet, Michigan, USA |
|
| 45 | I1049 | Gordon Fraser Baird | Moffat | 15 Nov 1898 | 3 Jan 1945 | Kalamazoo, Kalamazoo, Michigan, USA |
|
| 46 | I1649 | Theresa | Pence | Oct 1899 | 25 Mar 1946 | Trenton, Wayne, Michigan, USA |
|
| 47 | I1540 | George Milton | Masters | calc 1861 | 6 Nov 1946 | Grand Rapids, Kent, Michigan, USA |
|
| 48 | I988 | Alfred | Furtney | 18 Sep 1896 | 1 Dec 1946 | Detroit, Wayne, Michigan, United States |
|
| 49 | I1551 | Maude | Smith | 6 Sep 1869 | 19 Feb 1949 | Roosevelt, Saginaw, Michigan, USA |
|
| 50 | I1643 | Herbert | Drum | Apr 1893 | 18 Aug 1951 | Port Huron, St. Clair, Michigan, USA |
1 2 Next»
