Bowman-Naseer Family History
Report: A) Deaths - Perth (Death Date)
Description: Deaths (over 18) in Perth County, Ontario sorted by year. Report indicates Estate File status.
Matches 1 to 12 of 12 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Death Date | Death Place | Estate File |
| 1 | I995 | Charles | Cosens | 26 Mar 1898 | Listowel, Perth, Ontario, Canada |
|
| 2 | I1834 | Honora | Ware | 31 Jan 1905 | Stratford, Perth, Ontario, Canada |
|
| 3 | I1935 | Elizabeth | Rush | 15 Apr 1915 | Ellice, Perth, Ontario, Canada |
|
| 4 | I1942 | John | Mulholland | 17 Jun 1919 | Mitchell, Perth, Ontario, Canada |
|
| 5 | I1570 | Lydia | Fried | 29 Sep 1919 | Elma, Perth, Ontario, Canada |
|
| 6 | I1452 | John | Wiegand | 28 Nov 1922 | 173 William Street, Stratford, Perth, Ontario, Canada |
|
| 7 | I2221 | Elizabeth | Vallance | 1929 | Callander, Perthshire, Scotland, United Kingdom |
|
| 8 | I1838 | William | Coxon | 17 Dec 1933 | Stratford, Perth, Ontario, Canada |
|
| 9 | I1960 | Hannah | Bierman | 17 Dec 1947 | Milverton, Perth, Ontario, Canada |
|
| 10 | I1614 | Jessie | Koch | 15 Jan 1982 | Listowel Memorial Hospital, Listowel, Perth, Ontario, Canada |
|
| 11 | I1354 | Bertha Martha | Stephan | 22 Oct 2004 | Listowel, Perth, Ontario, Canada |
|
| 12 | I703 | James Allen | Bowes | 13 Jul 2009 | Listowel, Perth, Ontario, Canada |
